Apolitics Data
What changed in the last 30 days, read from each authority's own published list. These are records, not reporting.
| Date | Change | Company | Source | What was recorded |
|---|---|---|---|---|
| 20 Oct | Ownership link | CARTEL DEL NORESTEMX | OFAC SDN | Subsidiary recorded: CLUB LA MOLIENDA |
| 20 Oct | Ownership link | CLUB LA MOLIENDAMX | OFAC SDN | Parent company recorded: CARTEL DEL NORESTE |
| 6 Oct | Ownership link | ESFAHAN'S MOBARAKEH STEEL COMPANYIR | OFAC SDN | Subsidiary recorded: TECH-TRADE INTERNATIONAL IMPEX GMBH |
| 6 Oct | Ownership link | TECH-TRADE INTERNATIONAL IMPEX GMBHDE | OFAC SDN | Parent company recorded: ESFAHAN'S MOBARAKEH STEEL COMPANY |
| 6 Oct | Ownership link | KAVOSHCOM ASIA R AND D GROUPIR | OFAC SDN | Subsidiary recorded: EC MOJO TECHNOLOGY CO LIMITED |
| 6 Oct | Ownership link | EC MOJO TECHNOLOGY CO LIMITEDHK | OFAC SDN | Parent company recorded: KAVOSHCOM ASIA R AND D GROUP |
| 6 Oct | Ownership link | HEAVY EQUIPMENT PRODUCTION COMPANYIR | OFAC SDN | Subsidiary recorded: HEPCO SHANGHAI CO., LTD. |
| 6 Oct | Ownership link | HEPCO SHANGHAI CO., LTD.CN | OFAC SDN | Parent company recorded: HEAVY EQUIPMENT PRODUCTION COMPANY |
| 6 Oct | Ownership link | MINISTRY OF DEFENSE AND ARMED FORCES LOGISTICSIR | OFAC SDN | Subsidiary recorded: KAVOSHCOM ASIA R AND D GROUP |
| 6 Oct | Ownership link | KAVOSHCOM ASIA R AND D GROUPIR | OFAC SDN | Parent company recorded: MINISTRY OF DEFENSE AND ARMED FORCES LOGISTICS |
| 28 Sept | Ownership link | PISHTAZAN KAVOSH GOSTAR BOSHRA LLCIR | OFAC SDN | Subsidiary recorded: DULING TECHNOLOGY HK LIMITED |
| 28 Sept | Ownership link | DULING TECHNOLOGY HK LIMITEDCN | OFAC SDN | Parent company recorded: PISHTAZAN KAVOSH GOSTAR BOSHRA LLC |
| 28 Sept | Ownership link | PISHTAZAN KAVOSH GOSTAR BOSHRA LLCIR | OFAC SDN | Subsidiary recorded: HONG KONG TIANLE INTERNATIONAL CO LIMITED |
| 28 Sept | Ownership link | HONG KONG TIANLE INTERNATIONAL CO LIMITEDCN | OFAC SDN | Parent company recorded: PISHTAZAN KAVOSH GOSTAR BOSHRA LLC |
| 28 Sept | Ownership link | SAMAN TEJARAT BARMAN TRADING COMPANYIR | OFAC SDN | Subsidiary recorded: DONGYING WEIAIEN CHEMICAL CO LTD |
| 28 Sept | Ownership link | DONGYING WEIAIEN CHEMICAL CO LTDCN | OFAC SDN | Parent company recorded: SAMAN TEJARAT BARMAN TRADING COMPANY |
| 28 Sept | Ownership link | PASARGAD HELICOPTER COMPANYIR | OFAC SDN | Subsidiary recorded: CABUK CALISAN TASIMACILIK VE ENDUSTRI MAKINELERI TICARET LIMITED SIRKETI |
| 28 Sept | Ownership link | CABUK CALISAN TASIMACILIK VE ENDUSTRI MAKINELERI TICARET LIMITED SIRKETITR | OFAC SDN | Parent company recorded: PASARGAD HELICOPTER COMPANY |
| 28 Sept | Ownership link | CONTROL AFZAR TABRIZ CO LTDIR | OFAC SDN | Subsidiary recorded: MECATRON MACHINERY CO LTD |
| 28 Sept | Ownership link | MECATRON MACHINERY CO LTDTW | OFAC SDN | Parent company recorded: CONTROL AFZAR TABRIZ CO LTD |
| 28 Sept | Ownership link | GUANGZHOU ALSHAHARI UNITED CORPORATION LIMITEDCN | OFAC SDN | Subsidiary recorded: HONGKONG ALSHAHARI UNITED CORPORATION LIMITED |
| 28 Sept | Ownership link | HONGKONG ALSHAHARI UNITED CORPORATION LIMITEDCN | OFAC SDN | Parent company recorded: GUANGZHOU ALSHAHARI UNITED CORPORATION LIMITED |
| 28 Sept | Ownership link | ZAGROS SHIMI FARS MANUFACTURING INDUSTRIES COMPANYIR | OFAC SDN | Subsidiary recorded: VAHID GHAYOUMY GOODS WHOLESALERS LLC |
| 28 Sept | Ownership link | VAHID GHAYOUMY GOODS WHOLESALERS LLCAE | OFAC SDN | Parent company recorded: ZAGROS SHIMI FARS MANUFACTURING INDUSTRIES COMPANY |
| 28 Sept | Ownership link | CONTROL AFZAR TABRIZ CO LTDIR | OFAC SDN | Subsidiary recorded: CLIFTON TRADING LIMITED |
| 28 Sept | Ownership link | CLIFTON TRADING LIMITEDCN | OFAC SDN | Parent company recorded: CONTROL AFZAR TABRIZ CO LTD |
| 28 Sept | Ownership link | PISHTAZAN KAVOSH GOSTAR BOSHRA LLCIR | OFAC SDN | Subsidiary recorded: YONGHONGAN TRADE LIMITED |
| 28 Sept | Ownership link | YONGHONGAN TRADE LIMITEDCN | OFAC SDN | Parent company recorded: PISHTAZAN KAVOSH GOSTAR BOSHRA LLC |
| 28 Sept | Ownership link | PASARGAD HELICOPTER COMPANYIR | OFAC SDN | Subsidiary recorded: BUSINESS UNITED UNIPESSOAL LDA |
| 28 Sept | Ownership link | BUSINESS UNITED UNIPESSOAL LDAPT | OFAC SDN | Parent company recorded: PASARGAD HELICOPTER COMPANY |
| 28 Sept | Ownership link | PISHTAZAN KAVOSH GOSTAR BOSHRA LLCIR | OFAC SDN | Subsidiary recorded: NARIN SEPEHR MOBIN ISATIS |
| 28 Sept | Ownership link | NARIN SEPEHR MOBIN ISATISIR | OFAC SDN | Parent company recorded: PISHTAZAN KAVOSH GOSTAR BOSHRA LLC |
| 28 Sept | Ownership link | PASARGAD HELICOPTER COMPANYIR | OFAC SDN | Subsidiary recorded: PERFECT DAY CO SA |
| 28 Sept | Ownership link | PERFECT DAY CO SAUY | OFAC SDN | Parent company recorded: PASARGAD HELICOPTER COMPANY |
| 28 Sept | Ownership link | PISHTAZAN KAVOSH GOSTAR BOSHRA LLCIR | OFAC SDN | Subsidiary recorded: FY INTERNATIONAL TRADING CO., LIMITED |
| 28 Sept | Ownership link | FY INTERNATIONAL TRADING CO., LIMITEDCN | OFAC SDN | Parent company recorded: PISHTAZAN KAVOSH GOSTAR BOSHRA LLC |
| 28 Sept | Ownership link | ADVANCED FIBER DEVELOPMENT COMPANYIR | OFAC SDN | Subsidiary recorded: SHARIF HAMRAH SCIENCE AND TECHNOLOGY RESEARCHERS |
| 28 Sept | Ownership link | SHARIF HAMRAH SCIENCE AND TECHNOLOGY RESEARCHERSIR | OFAC SDN | Parent company recorded: ADVANCED FIBER DEVELOPMENT COMPANY |
| 28 Sept | Ownership link | PASARGAD HELICOPTER COMPANYIR | OFAC SDN | Subsidiary recorded: STAR MANAGEMENT GROUP GMBH |
| 28 Sept | Ownership link | STAR MANAGEMENT GROUP GMBHDE | OFAC SDN | Parent company recorded: PASARGAD HELICOPTER COMPANY |
| 28 Sept | Ownership link | PISHTAZAN KAVOSH GOSTAR BOSHRA LLCIR | OFAC SDN | Subsidiary recorded: DINGTAI INDUSTRIAL TECHNOLOGY CO LIMITED |
| 28 Sept | Ownership link | DINGTAI INDUSTRIAL TECHNOLOGY CO LIMITEDCN | OFAC SDN | Parent company recorded: PISHTAZAN KAVOSH GOSTAR BOSHRA LLC |
| 28 Sept | Ownership link | BEH JOULE PARS COMMERCIAL ENGINEERING COMPANYIR | OFAC SDN | Subsidiary recorded: TAKTA FANAVARAN RASA COMPANY |
| 28 Sept | Ownership link | TAKTA FANAVARAN RASA COMPANYIR | OFAC SDN | Parent company recorded: BEH JOULE PARS COMMERCIAL ENGINEERING COMPANY |
| 28 Sept | Ownership link | CONTROL AFZAR TABRIZ CO LTDIR | OFAC SDN | Subsidiary recorded: JOEMARS MACHINERY AND ELECTRIC INDUSTRIAL CO LTD |
| 28 Sept | Ownership link | JOEMARS MACHINERY AND ELECTRIC INDUSTRIAL CO LTDTW | OFAC SDN | Parent company recorded: CONTROL AFZAR TABRIZ CO LTD |
| 28 Sept | Ownership link | PISHTAZAN KAVOSH GOSTAR BOSHRA LLCIR | OFAC SDN | Subsidiary recorded: ADVANTAGE TRADING CO., LIMITED |
| 28 Sept | Ownership link | ADVANTAGE TRADING CO., LIMITEDCN | OFAC SDN | Parent company recorded: PISHTAZAN KAVOSH GOSTAR BOSHRA LLC |
| 28 Sept | Ownership link | BEH JOULE PARS COMMERCIAL ENGINEERING COMPANYIR | OFAC SDN | Subsidiary recorded: TAMIN SANAT AMEN COMPANY |
| 28 Sept | Ownership link | TAMIN SANAT AMEN COMPANYIR | OFAC SDN | Parent company recorded: BEH JOULE PARS COMMERCIAL ENGINEERING COMPANY |
| 27 Sept | Ownership link | ALPA TRADING - FZCOAE | OFAC SDN | Subsidiary recorded: MINATO GOODS WHOLESALERS |
| 27 Sept | Ownership link | MINATO GOODS WHOLESALERSAE | OFAC SDN | Parent company recorded: ALPA TRADING - FZCO |
| 27 Sept | Ownership link | ELECTRO OPTIC SAIRAN INDUSTRIES CO.IR | OFAC SDN | Subsidiary recorded: CLOUD ELEMENT COMPANY LIMITED |
| 27 Sept | Ownership link | CLOUD ELEMENT COMPANY LIMITEDCN | OFAC SDN | Parent company recorded: ELECTRO OPTIC SAIRAN INDUSTRIES CO. |
| 27 Sept | Ownership link | PERSIAN GULF PETROCHEMICAL INDUSTRY COMMERCIAL CO.IR | OFAC SDN | Subsidiary recorded: ZHEJIANG WONDER IMP. AND EXP. CO., LTD. |
| 27 Sept | Ownership link | ZHEJIANG WONDER IMP. AND EXP. CO., LTD.CN | OFAC SDN | Parent company recorded: PERSIAN GULF PETROCHEMICAL INDUSTRY COMMERCIAL CO. |
| 27 Sept | Ownership link | BASLAM NAKLIYAT VE DIS TICARET LTD STITR | OFAC SDN | Subsidiary recorded: OGC-VICTORIA HOLDING LTD |
| 27 Sept | Ownership link | OGC-VICTORIA HOLDING LTDCY | OFAC SDN | Parent company recorded: BASLAM NAKLIYAT VE DIS TICARET LTD STI |
| 27 Sept | Ownership link | PERSIAN GULF PETROCHEMICAL INDUSTRY COMMERCIAL CO.IR | OFAC SDN | Subsidiary recorded: AIX COMPANY LIMITED |
| 27 Sept | Ownership link | AIX COMPANY LIMITEDCN | OFAC SDN | Parent company recorded: PERSIAN GULF PETROCHEMICAL INDUSTRY COMMERCIAL CO. |
| 27 Sept | Ownership link | IRAN AIRCRAFT MANUFACTURING INDUSTRIAL COMPANYIR | OFAC SDN | Subsidiary recorded: GK IMPERATIV UKRAINA LLC |
| 27 Sept | Ownership link | GK IMPERATIV UKRAINA LLCUA | OFAC SDN | Parent company recorded: IRAN AIRCRAFT MANUFACTURING INDUSTRIAL COMPANY |
| 27 Sept | Ownership link | MEHDI GROUPIN | OFAC SDN | Subsidiary recorded: BUSHRA SHIP MANAGEMENT PRIVATE LIMITED |
| 27 Sept | Ownership link | BUSHRA SHIP MANAGEMENT PRIVATE LIMITEDIN | OFAC SDN | Parent company recorded: MEHDI GROUP |
| 27 Sept | Ownership link | GUANGZHOU TASNEEM TRADING COMPANY LIMITEDCN | OFAC SDN | Subsidiary recorded: TASNEEM TRADING COMPANY LIMITED |
| 27 Sept | Ownership link | TASNEEM TRADING COMPANY LIMITEDCN | OFAC SDN | Parent company recorded: GUANGZHOU TASNEEM TRADING COMPANY LIMITED |
| 27 Sept | Ownership link | PERSIAN GULF PETROCHEMICAL INDUSTRY COMMERCIAL CO.IR | OFAC SDN | Subsidiary recorded: BLUE CACTUS HEAVY EQUIPMENT AND MACHINERY SPARE PARTS TRADING L.L.C. |
| 27 Sept | Ownership link | BLUE CACTUS HEAVY EQUIPMENT AND MACHINERY SPARE PARTS TRADING L.L.C.AE | OFAC SDN | Parent company recorded: PERSIAN GULF PETROCHEMICAL INDUSTRY COMMERCIAL CO. |
| 27 Sept | Ownership link | PERSIAN GULF PETROCHEMICAL INDUSTRY COMMERCIAL CO.IR | OFAC SDN | Subsidiary recorded: LONGFORD TRADING L.L.C |
| 27 Sept | Ownership link | LONGFORD TRADING L.L.CAE | OFAC SDN | Parent company recorded: PERSIAN GULF PETROCHEMICAL INDUSTRY COMMERCIAL CO. |
| 27 Sept | Ownership link | KAVEH PARS MINING INDUSTRIES DEVELOPMENT COMPANYIR | OFAC SDN | Subsidiary recorded: TURIRA COMPANY |
| 27 Sept | Ownership link | TURIRA COMPANYTR | OFAC SDN | Parent company recorded: KAVEH PARS MINING INDUSTRIES DEVELOPMENT COMPANY |
| 27 Sept | Ownership link | OJE PARVAZ MADO NAFAR COMPANYIR | OFAC SDN | Subsidiary recorded: UTUS GUMRUKLEME GIDA TEKSTIL ITHALAT IHRACAT DIS TICARET VE SANAYI LIMITED SIRKETI |
| 27 Sept | Ownership link | UTUS GUMRUKLEME GIDA TEKSTIL ITHALAT IHRACAT DIS TICARET VE SANAYI LIMITED SIRKETITR | OFAC SDN | Parent company recorded: OJE PARVAZ MADO NAFAR COMPANY |
| 27 Sept | Ownership link | KHOUZESTAN STEEL COMPANYIR | OFAC SDN | Subsidiary recorded: GOOD RUN LIMITED |
| 27 Sept | Ownership link | GOOD RUN LIMITEDGB | OFAC SDN | Parent company recorded: KHOUZESTAN STEEL COMPANY |
| 27 Sept | Ownership link | PERSIAN GULF PETROCHEMICAL INDUSTRY COMMERCIAL CO.IR | OFAC SDN | Subsidiary recorded: ML HOLDING GROUP LIMITED |
| 27 Sept | Ownership link | ML HOLDING GROUP LIMITEDCN | OFAC SDN | Parent company recorded: PERSIAN GULF PETROCHEMICAL INDUSTRY COMMERCIAL CO. |
| 27 Sept | Ownership link | PERSIAN GULF PETROCHEMICAL INDUSTRY COMMERCIAL CO.IR | OFAC SDN | Subsidiary recorded: HK SIHAI YINGTONG INDUSTRY CO., LIMITED |
| 27 Sept | Ownership link | HK SIHAI YINGTONG INDUSTRY CO., LIMITEDCN | OFAC SDN | Parent company recorded: PERSIAN GULF PETROCHEMICAL INDUSTRY COMMERCIAL CO. |
| 27 Sept | Ownership link | PERSIAN GULF PETROCHEMICAL INDUSTRY COMMERCIAL CO.IR | OFAC SDN | Subsidiary recorded: MONCH GENERAL TRADING L.L.C. |
| 27 Sept | Ownership link | MONCH GENERAL TRADING L.L.C.AE | OFAC SDN | Parent company recorded: PERSIAN GULF PETROCHEMICAL INDUSTRY COMMERCIAL CO. |
| 27 Sept | Ownership link | PERSIAN GULF PETROCHEMICAL INDUSTRY COMMERCIAL CO.IR | OFAC SDN | Subsidiary recorded: SHEKUFEI INTERNATIONAL TRADING CO., LIMITED |
| 27 Sept | Ownership link | SHEKUFEI INTERNATIONAL TRADING CO., LIMITEDHK | OFAC SDN | Parent company recorded: PERSIAN GULF PETROCHEMICAL INDUSTRY COMMERCIAL CO. |
| 27 Sept | Ownership link | PERSIAN GULF PETROCHEMICAL INDUSTRY COMMERCIAL CO.IR | OFAC SDN | Subsidiary recorded: ALLIANCE ENERGY PVT. LIMITED |
| 27 Sept | Ownership link | ALLIANCE ENERGY PVT. LIMITEDPK | OFAC SDN | Parent company recorded: PERSIAN GULF PETROCHEMICAL INDUSTRY COMMERCIAL CO. |
| 27 Sept | Ownership link | MEHDI GROUPIN | OFAC SDN | Subsidiary recorded: KHADIJA SHIP MANAGEMENT PRIVATE LIMITED |
| 27 Sept | Ownership link | RAYAN ROSHD AFZAR COMPANYIR | OFAC SDN | Subsidiary recorded: UNICO SHIPPING CO LTD |
| 27 Sept | Ownership link | UNICO SHIPPING CO LTDCN | OFAC SDN | Parent company recorded: RAYAN ROSHD AFZAR COMPANY |
| 27 Sept | Ownership link | RAYAN ROSHD AFZAR COMPANYIR | OFAC SDN | Subsidiary recorded: DONGGUAN ZANYIN MACHINERY AND EQUIPMENT CO LTD |
| 27 Sept | Ownership link | DONGGUAN ZANYIN MACHINERY AND EQUIPMENT CO LTDCN | OFAC SDN | Parent company recorded: RAYAN ROSHD AFZAR COMPANY |
| 27 Sept | Ownership link | KAVEH PARS MINING INDUSTRIES DEVELOPMENT COMPANYIR | OFAC SDN | Subsidiary recorded: DAMAVAND MINING |
| 27 Sept | Ownership link | DAMAVAND MININGIR | OFAC SDN | Parent company recorded: KAVEH PARS MINING INDUSTRIES DEVELOPMENT COMPANY |
| 27 Sept | Ownership link | EXPORT DEVELOPMENT BANK OF IRANIR | OFAC SDN | Subsidiary recorded: EDBI EXCHANGE BROKERAGE |
| 27 Sept | Ownership link | EDBI EXCHANGE BROKERAGEIR | OFAC SDN | Parent company recorded: EXPORT DEVELOPMENT BANK OF IRAN |
| 27 Sept | Ownership link | IRAN AIRCRAFT MANUFACTURING INDUSTRIAL COMPANYIR | OFAC SDN | Subsidiary recorded: S&C TRADE PTY CO., LTD |
| 27 Sept | Ownership link | S&C TRADE PTY CO., LTDCN | OFAC SDN | Parent company recorded: IRAN AIRCRAFT MANUFACTURING INDUSTRIAL COMPANY |
| 27 Sept | Ownership link | UNITED GENERAL HOLDING SALLB | OFAC SDN | Subsidiary recorded: FOCUS COMPANY SARL |
| 27 Sept | Ownership link | FOCUS COMPANY SARLLB | OFAC SDN | Parent company recorded: UNITED GENERAL HOLDING SAL |
| 27 Sept | Ownership link | MEHDI GROUPIN | OFAC SDN | Subsidiary recorded: KISH P AND I CLUB |
| 27 Sept | Ownership link | KISH P AND I CLUBIR | OFAC SDN | Parent company recorded: MEHDI GROUP |
| 27 Sept | Ownership link | IRAN AIRCRAFT MANUFACTURING INDUSTRIAL COMPANYIR | OFAC SDN | Subsidiary recorded: HANGZHOU FUYANG KOTO MACHINERY CO., LTD |
| 27 Sept | Ownership link | HANGZHOU FUYANG KOTO MACHINERY CO., LTDCN | OFAC SDN | Parent company recorded: IRAN AIRCRAFT MANUFACTURING INDUSTRIAL COMPANY |
| 27 Sept | Ownership link | PERSIAN GULF PETROCHEMICAL INDUSTRY COMMERCIAL CO.IR | OFAC SDN | Subsidiary recorded: NINGBO MORE INTEREST I/E CO., LTD. |
| 27 Sept | Ownership link | NINGBO MORE INTEREST I/E CO., LTD.CN | OFAC SDN | Parent company recorded: PERSIAN GULF PETROCHEMICAL INDUSTRY COMMERCIAL CO. |
| 27 Sept | Ownership link | PERSIAN GULF PETROCHEMICAL INDUSTRY COMMERCIAL CO.IR | OFAC SDN | Subsidiary recorded: NAAB KIMYA DIS TICARET LIMITED SIRKETI |
| 27 Sept | Ownership link | NAAB KIMYA DIS TICARET LIMITED SIRKETITR | OFAC SDN | Parent company recorded: PERSIAN GULF PETROCHEMICAL INDUSTRY COMMERCIAL CO. |
| 27 Sept | Ownership link | IRAN AIRCRAFT MANUFACTURING INDUSTRIAL COMPANYIR | OFAC SDN | Subsidiary recorded: SHENZHEN JIASIBO TECHNOLOGY CO., LTD. |
| 27 Sept | Ownership link | SHENZHEN JIASIBO TECHNOLOGY CO., LTD.CN | OFAC SDN | Parent company recorded: IRAN AIRCRAFT MANUFACTURING INDUSTRIAL COMPANY |
| 27 Sept | Ownership link | MEHDI GROUPIN | OFAC SDN | Subsidiary recorded: VANIYA SHIP MANAGEMENT PRIVATE LIMITED |
| 27 Sept | Ownership link | VANIYA SHIP MANAGEMENT PRIVATE LIMITEDIN | OFAC SDN | Parent company recorded: MEHDI GROUP |
| 27 Sept | Ownership link | DIOTRIX PROPRIETARY LTDZA | OFAC SDN | Subsidiary recorded: HIGHRISE PROPERTY INVESTMENTS PTY LTD |
| 27 Sept | Ownership link | HIGHRISE PROPERTY INVESTMENTS PTY LTDZA | OFAC SDN | Parent company recorded: DIOTRIX PROPRIETARY LTD |
| 27 Sept | Ownership link | OXFOCENTO PROPRIETARY LTDZA | OFAC SDN | Subsidiary recorded: HIGHRISE PROPERTY INVESTMENTS PTY LTD |
| 27 Sept | Ownership link | HIGHRISE PROPERTY INVESTMENTS PTY LTDZA | OFAC SDN | Parent company recorded: OXFOCENTO PROPRIETARY LTD |
| 27 Sept | Ownership link | QUOC VIET MARINE TRANSPORT JSCVN | OFAC SDN | Subsidiary recorded: MELODY SHIPMANAGEMENT PVT LTD |
| 27 Sept | Ownership link | MELODY SHIPMANAGEMENT PVT LTDIN | OFAC SDN | Parent company recorded: QUOC VIET MARINE TRANSPORT JSC |
| 27 Sept | Ownership link | IRAN AIRCRAFT MANUFACTURING INDUSTRIAL COMPANYIR | OFAC SDN | Subsidiary recorded: DELTA-AERO TECHNICAL SERVICE CENTER LLC |
| 27 Sept | Ownership link | DELTA-AERO TECHNICAL SERVICE CENTER LLCRU | OFAC SDN | Parent company recorded: IRAN AIRCRAFT MANUFACTURING INDUSTRIAL COMPANY |
| 27 Sept | Ownership link | IRAN AIRCRAFT MANUFACTURING INDUSTRIAL COMPANYIR | OFAC SDN | Subsidiary recorded: GUILIN ALPHA RUBBER & PLASTICS TECHNOLOGY CO., LTD |
| 27 Sept | Ownership link | GUILIN ALPHA RUBBER & PLASTICS TECHNOLOGY CO., LTDCN | OFAC SDN | Parent company recorded: IRAN AIRCRAFT MANUFACTURING INDUSTRIAL COMPANY |
| 27 Sept | Ownership link | PERSIAN GULF PETROCHEMICAL INDUSTRY COMMERCIAL CO.IR | OFAC SDN | Subsidiary recorded: LOWELL LIMITED |
| 27 Sept | Ownership link | LOWELL LIMITEDCN | OFAC SDN | Parent company recorded: PERSIAN GULF PETROCHEMICAL INDUSTRY COMMERCIAL CO. |
| 27 Sept | Ownership link | PERSIAN GULF PETROCHEMICAL INDUSTRY COMMERCIAL CO.IR | OFAC SDN | Subsidiary recorded: GOLDENIX CO., LIMITED |
| 27 Sept | Ownership link | GOLDENIX CO., LIMITEDCN | OFAC SDN | Parent company recorded: PERSIAN GULF PETROCHEMICAL INDUSTRY COMMERCIAL CO. |
| 27 Sept | Ownership link | TOSE-E MELLI GROUP INVESTMENT COMPANYIR | OFAC SDN | Subsidiary recorded: PERSIAN GULF SABZ KARAFARINAN |
| 27 Sept | Ownership link | PERSIAN GULF SABZ KARAFARINANIR | OFAC SDN | Parent company recorded: TOSE-E MELLI GROUP INVESTMENT COMPANY |
| 27 Sept | Ownership link | MEGA GEMS PTY LTDZA | OFAC SDN | Subsidiary recorded: HOUSE OF ART LIMITED |
| 27 Sept | Ownership link | HOUSE OF ART LIMITEDHK | OFAC SDN | Parent company recorded: MEGA GEMS PTY LTD |
| 27 Sept | Ownership link | ALPA TRADING - FZCOAE | OFAC SDN | Subsidiary recorded: ALPA INVESTMENT L.L.C |
| 27 Sept | Ownership link | ALPA INVESTMENT L.L.CAE | OFAC SDN | Parent company recorded: ALPA TRADING - FZCO |
| 27 Sept | Ownership link | VANIYA SHIP MANAGEMENT PRIVATE LIMITEDIN | OFAC SDN | Subsidiary recorded: AFRICO 1 OFF-SHORE SAL |
| 27 Sept | Ownership link | AFRICO 1 OFF-SHORE SALLB | OFAC SDN | Parent company recorded: VANIYA SHIP MANAGEMENT PRIVATE LIMITED |
| 27 Sept | Ownership link | PISHGAM ELECTRONIC SAFEH COMPANYIR | OFAC SDN | Subsidiary recorded: ANKA PORT IC VE DIS TICARET INSAAT LOJISTIK SANAYI LIMITED SIRKETI |
| 27 Sept | Ownership link | ANKA PORT IC VE DIS TICARET INSAAT LOJISTIK SANAYI LIMITED SIRKETITR | OFAC SDN | Parent company recorded: PISHGAM ELECTRONIC SAFEH COMPANY |
| 27 Sept | Ownership link | DES INTERNATIONAL CO., LTD.TW | OFAC SDN | Subsidiary recorded: ARTIN SANA'AT TABAAN COMPANY |
| 27 Sept | Ownership link | ARTIN SANA'AT TABAAN COMPANYIR | OFAC SDN | Parent company recorded: DES INTERNATIONAL CO., LTD. |
| 27 Sept | Ownership link | PERSIAN GULF PETROCHEMICAL INDUSTRY COMMERCIAL CO.IR | OFAC SDN | Subsidiary recorded: MARAFI INTERNATIONAL TRADING CO., LIMITED |
| 27 Sept | Ownership link | MARAFI INTERNATIONAL TRADING CO., LIMITEDCN | OFAC SDN | Parent company recorded: PERSIAN GULF PETROCHEMICAL INDUSTRY COMMERCIAL CO. |
| 27 Sept | Ownership link | UNITED GENERAL HOLDING SALLB | OFAC SDN | Subsidiary recorded: UNITED INTERNATIONAL EXHIBITION COMPANY SARL |
| 27 Sept | Ownership link | UNITED INTERNATIONAL EXHIBITION COMPANY SARLLB | OFAC SDN | Parent company recorded: UNITED GENERAL HOLDING SAL |
| 27 Sept | Ownership link | IRAN AIRCRAFT MANUFACTURING INDUSTRIAL COMPANYIR | OFAC SDN | Subsidiary recorded: »Aeroszila« Tudományos Termelő Vállalat Részvénytársaság |
| 27 Sept | Ownership link | »Aeroszila« Tudományos Termelő Vállalat RészvénytársaságRU | OFAC SDN | Parent company recorded: IRAN AIRCRAFT MANUFACTURING INDUSTRIAL COMPANY |
| 27 Sept | Ownership link | TOSE-E MELLI GROUP INVESTMENT COMPANYIR | OFAC SDN | Subsidiary recorded: TOSE-E MELLI INVESTMENT COMPANY |
| 27 Sept | Ownership link | TOSE-E MELLI INVESTMENT COMPANYIR | OFAC SDN | Parent company recorded: TOSE-E MELLI GROUP INVESTMENT COMPANY |
| 27 Sept | Ownership link | PERSIAN GULF PETROCHEMICAL INDUSTRY COMMERCIAL CO.IR | OFAC SDN | Subsidiary recorded: GLOBAL VISINESS PTE. LTD. |
| 27 Sept | Ownership link | GLOBAL VISINESS PTE. LTD.CN | OFAC SDN | Parent company recorded: PERSIAN GULF PETROCHEMICAL INDUSTRY COMMERCIAL CO. |
| 27 Sept | Ownership link | PERSIAN GULF PETROCHEMICAL INDUSTRY COMMERCIAL CO.IR | OFAC SDN | Subsidiary recorded: FORABEN TRADING LIMITED |
| 27 Sept | Ownership link | FORABEN TRADING LIMITEDCN | OFAC SDN | Parent company recorded: PERSIAN GULF PETROCHEMICAL INDUSTRY COMMERCIAL CO. |
| 27 Sept | Ownership link | EXPORT DEVELOPMENT BANK OF IRANIR | OFAC SDN | Subsidiary recorded: Banco Internacional De Desarrollo CA |
| 27 Sept | Ownership link | PISHGAM ELECTRONIC SAFEH COMPANYIR | OFAC SDN | Subsidiary recorded: SURABAYA HOBBY CV |
| 27 Sept | Ownership link | SURABAYA HOBBY CVID | OFAC SDN | Parent company recorded: PISHGAM ELECTRONIC SAFEH COMPANY |
| 27 Sept | Ownership link | PERSIAN GULF PETROCHEMICAL INDUSTRY COMMERCIAL CO.IR | OFAC SDN | Subsidiary recorded: LUSTRO INDUSTRY LIMITED |
| 27 Sept | Ownership link | LUSTRO INDUSTRY LIMITEDCN | OFAC SDN | Parent company recorded: PERSIAN GULF PETROCHEMICAL INDUSTRY COMMERCIAL CO. |
| 27 Sept | Ownership link | IRAN AIRCRAFT MANUFACTURING INDUSTRIAL COMPANYIR | OFAC SDN | Subsidiary recorded: Raven International Trade Limited |
| 27 Sept | Ownership link | Raven International Trade LimitedCN | OFAC SDN | Parent company recorded: IRAN AIRCRAFT MANUFACTURING INDUSTRIAL COMPANY |
| 27 Sept | Ownership link | TOSE-E MELLI GROUP INVESTMENT COMPANYIR | OFAC SDN | Subsidiary recorded: BEHSHAHR INDUSTRIAL DEVELOPMENT CORP. |
| 27 Sept | Ownership link | BEHSHAHR INDUSTRIAL DEVELOPMENT CORP.IR | OFAC SDN | Parent company recorded: TOSE-E MELLI GROUP INVESTMENT COMPANY |
| 27 Sept | Ownership link | TOSE-E MELLI GROUP INVESTMENT COMPANYIR | OFAC SDN | Subsidiary recorded: BMIIC INTERNATIONAL GENERAL TRADING L.L.C. |
| 27 Sept | Ownership link | BMIIC INTERNATIONAL GENERAL TRADING L.L.C.AE | OFAC SDN | Parent company recorded: TOSE-E MELLI GROUP INVESTMENT COMPANY |
| 27 Sept | Ownership link | EXPORT DEVELOPMENT BANK OF IRANIR | OFAC SDN | Subsidiary recorded: IRAN-VENEZUELA BI-NATIONAL BANK |
| 27 Sept | Ownership link | IRAN-VENEZUELA BI-NATIONAL BANKIR | OFAC SDN | Parent company recorded: EXPORT DEVELOPMENT BANK OF IRAN |
